Sıralama > Karus > RESURRECTION

Savaşçılar > Karus > RESURRECTION

Irk: Sunucu:



FULLFOCUSSSSSSSSSS
Savaşçı Puanı;

2835

HAMSIIIIIIIIIIIIIIII
Savaşçı Puanı;

2287

xBabikeee
Savaşçı Puanı;

2031
Sıralama Karakter Adı Clan Öldürme Sayısı Ölme Sayısı
1 FULLFOCUSSSSSSSSSS AssassinatioN 2835 914
2 HAMSIIIIIIIIIIIIIIII HIGHWAY 2287 1284
3 xBabikeee 2031 1133
4 zBATUFLEXXXXXX DarkSepya 1941 1217
5 ALESSOOO SURPRISE 1922 1127
6 Zel3aNixWaSHeRe DarkSepya 1915 743
7 4NOSTALJI HIGHWAY 1797 1050
8 CANSSSSS Loyalty 1603 876
9 UgurAKSU Loyalty 1583 1359
10 STEPxSemiramizzz OneStepToCHAOS 1540 793
11 Ahzee Loyalty 1533 729
12 xMalaMine HIGHWAY 1514 982
13 ApocalypticS Evolution 1493 1416
14 zBarbieee DarkSepya 1484 1148
15 Brooklynn Miracle 1451 1184
16 Assassin Exclusive 1449 1885
17 Legendiezz AssassinatioN 1364 490
18 Cin Evolution 1346 1534
19 ConquesT UCHIHA 1336 1570
20 KOFNN OneStepToCHAOS 1304 766
21 STEPxBrinDaR OneStepToCHAOS 1301 822
22 Odysseus HAYRABOL 1266 627
23 LennoxVice AssassinatioN 1236 1166
24 zK4RS1Y4K4L1 DarkSepya 1234 717
25 STEPxStrobopop OneStepToCHAOS 1212 720
26 SEVOOOOOOO Loyalty 1172 674
27 4Dizzy UCHIHA 1164 743
28 FORGEDPISTONNN S4NCAK 1161 1067
29 DontPan1C HIGHWAY 1157 999
30 BURALARBENDENSORULUR SURPRISE 1108 1274
31 SerhatONEN UCHIHA 1061 1012
32 BraveKing 1057 1046
33 MiaT Loyalty 1054 895
34 MrBeBoP UCHIHA 1054 982
35 Drogba Loyalty 1014 894
36 FallingAwayFromMe Evolution 999 1210
37 LenaPauL SURPRISE 998 855
38 oOAntekeliOo SURPRISE 955 761
39 Muhasebeciiiiiiiii SURPRISE 947 532
40 GuardOfPASHA Loyalty 942 579
41 FireNOVA DarkSepya 937 1040
42 STEPxKajmerPRQ OneStepToCHAOS 921 873
43 Athy Loyalty 910 1154
44 PASHAAA Loyalty 893 429
45 TROLDCypherTR AssassinatioN 842 949
46 ConfidenceZERO Exclusive 829 662
47 WoodPecker Evolution 828 1049
48 EnsendeGEZERIM SURPRISE 802 841
49 EfkanONEN UCHIHA 795 1253
50 ProEsthetician 791 1102
51 tabskills Miracle 778 861
52 KaLpAtacakAga Miracle 761 637
53 TAURUS UCHIHA 750 863
54 SungJinWoo SURPRISE 745 426
55 ApolloCreeD HIGHWAY 742 845
56 STEPxARGOIZMIR OneStepToCHAOS 736 608
57 TheSopranoS Evolution 728 993
58 HWANG DarkSepya 722 843
59 ImSoldier S4NCAK 716 634
60 xFirstOFFICER 703 514
61 YOU OneStepToCHAOS 697 460
62 ObiWan HAYRABOL 678 1101
63 mRcX UCHIHA 659 779
64 Im70cL SURPRISE 657 595
65 STEPxBASBAKAN OneStepToCHAOS 635 975
66 CagatayTR Exclusive 623 962
67 2nd AssassinatioN 621 395
68 MerhabaBenJaLeeexD SURPRISE 619 571
69 Julia 610 461
70 DJEZJAAAAAAAAAA HIGHWAY 607 505
71 Wyhh Evolution 585 928
72 WEISS UCHIHA 578 665
73 EasyPortiA UCHIHA 575 579
74 DontMatter Miracle 572 708
75 CayLoveYou AssassinatioN 568 799
76 Dadascan HIGHWAY 562 697
77 SMOKENJOY UCHIHA 555 614
78 HikmetDayiniz HAYRABOL 550 929
79 BALYOZZ OneStepToCHAOS 549 684
80 ESCANORRRR SURPRISE 544 688
81 Jaksass NoWorries 542 697
82 ZORBAAAAAAAAAAAA SURPRISE 542 561
83 FuatAbiONFIREEEEE HIGHWAY 531 301
84 EFENDY HIGHWAY 503 964
85 DADASALO HIGHWAY 502 606
86 RhymeChange DarkSepya 487 414
87 C1MC1ME DarkSepya 484 650
88 PsychoPath Exclusive 473 577
89 Aleyn HIGHWAY 466 346
90 BaR0N Exclusive 465 1001
91 4ProffesionalRespect AVENGERS 464 371
92 PowerShooooooooooT SURPRISE 462 533
93 Carls 460 657
94 MagicForFun S4NCAK 456 808
95 TENEKEEE S4NCAK 456 627
96 TAVUKCU AssassinatioN 443 718
97 Sonne Loyalty 438 683
98 BELVEDEREEE HIGHWAY 435 485
99 KaptanVahsiKelebek DarkSepya 433 409
100 CILEKLILOLIPOP Loyalty 430 443

Telif Hakkı © 2023 PLAYMYKO Tüm Hakları Saklıdır.